Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 1900s_pitch [2024/01/27 23:21] – mete | 1900s_pitch [2024/01/27 23:25] (current) – mete | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Low pitch instruments match our current understanding of orchestral pitch and are pitched to A=439 or A=440. \\ | Low pitch instruments match our current understanding of orchestral pitch and are pitched to A=439 or A=440. \\ | ||
| According to most academic sources the high pitch standard was set to A = 452.4 ((https:// | According to most academic sources the high pitch standard was set to A = 452.4 ((https:// | ||
| - | Many claim High pitch instruments are pitched from A=456 to A=460, especially on saxophone forums \\ | + | Many claim High pitch instruments are pitched from A=456 to A=460, especially on saxophone forums |
| This would mean high pitched instruments play almost a semitone sharp, but are still significantly flat for that pitch. | This would mean high pitched instruments play almost a semitone sharp, but are still significantly flat for that pitch. | ||
