Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| baschet_brothers [2021/11/03 08:46] – created mete | baschet_brothers [2021/11/03 10:33] (current) – mete | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Bernard Baschet | + | Brothers |
| + | ====Instruments==== | ||
| + | ==Inflatable Guitar== | ||
| + | |||
| + | ==Aluminum Piano== | ||
| + | |||
| + | ==Cristal Baschet== | ||
| + | 1952\\ | ||
| + | |||
| + | |||
| + | ==Baschet Bass Cristal== | ||
| + | |||
| + | |||
| + | ==Le Sifflant Tournant== | ||
| + | 1962, The Rotating Whistler \\ | ||
| + | |||
| + | |||
| + | ==La Tôle à Voix== | ||
| + | 1965, The Voice Leaf \\ | ||
| + | "metal sheets serve as resonators which transform the human voice when vibrated" | ||
| + | |||
| + | |||
| + | ==La Percussion Polytimbre== | ||
| + | 1967, Polytonal Percussion\\ | ||
| + | |||
| + | |||
| + | ===Sculptures and Monuments=== | ||
| + | |||
| + | ==San Antonio Worlds Fair== | ||
| + | 1968 | ||
| + | |||
| + | ==Musical Foundation== | ||
| + | 1974 ((https:// | ||
| + | |||
| + | ==Lotus-Brunnen== | ||
| + | ((https:// | ||
| + | |||
| + | ==The school bell sculpture== | ||
| + | Restored in 2017 | ||
| + | |||
| + | |||
| + | |||
| + | ===Baschet Educational Instrumentarium=== | ||
| + | 1980s\\ | ||
| + | " | ||
| + | This Instrumentarium is also used in concert by musicians. There are approximately 500 Baschet Educational Instrumentariums in existence, in France and around the world." | ||
| + | |||
| + | ====Structures sonores et pédagogie==== | ||
| + | Formed in 1982 the Baschet Sound Structures Association was made to handle the licensing and distribution of the Baschet brothers works. | ||
| + | |||
| + | ====Lasry-Baschet Sound Structures==== | ||
| + | A musical ensemble formed in 1954 after the Baschet brothers met the performing duo Jacques and Yvonne Lasry. The four of them would go on to construct a set of instruments that they widely performed on. | ||
| + | |||
| + | ===Discography=== | ||
| + | " | ||
| + | " | ||
| + | "Danse de Dunes", | ||
| + | Les Sculptures Sonores – The First Fifty Years, FMR Records, CD, 1999 \\ | ||
| + | 4 Espaces Sonores, with Bernard Baschet, Michel Deneuve and Alain Dumont, 1982 \\ | ||
| + | "Seize Nouvelles D' | ||
| + | " | ||
| + | Structures for Sound, Museum of Modern Art, 10" vinyl, 1965 \\ | ||
| + | |||
| + | ====Philosophy==== | ||
| + | We devised our own system of classification, | ||
| + | 1) a means of producing periodic vibrations; | ||
| + | 2) a means of creating and maintaining the vibrations; | ||
| + | 3) a means of playing the scale and modulating the pitch;\\ | ||
| + | 4) a means of amplifying the sound. For example, the violin uses all four elements- vibration is produced by the strings, the bow maintains the vibration, the length of the string determines the pitch, and amplification comes from the sounding board.\\ | ||
| + | |||
| + | To be thorough, we added a fifth column for resonators, that is accessories that move in synchronisation with the sound such as a bass viol's strings which vibrate to add their sympathetic echo without the musician touching them. ((http:// | ||
| + | |||
| + | ====NOTES==== | ||
| + | A wonderfull summery of his career by Francois Baschet | ||
| + | The Bachet Brothers official website ((http:// | ||
| + | Francois Bachet' | ||
