This is an old revision of the document!
Table of Contents
CLASSIFYING BRASS INSTRUMENTS
By Taper of the Cone
| Pitch Range | Cylindrical | Slide | Slight Cone | Medium Cone | Steep Cone |
| Bb4/C5 | Piccolo Trumpet | ||||
| Eb4/F4 | Soprano Trumpet | Soprano Cornet | |||
| Bb3/C4 | Trumpet | Soprano Trombone | Cornet | Flugel Horn | |
| Eb3/F3 | Alto Trumpet | Alto Trombone | Mellophone | Alto Horn | |
| Bb2/C3 | Bass Trumpet | Tenor Trombone | Baritone | Euphonium | |
| Eb2/F2 | Eb/F Cimbasso | Bass Trombone | French Horn | Eb Tuba | |
| Bb1/C2 | Bb/C Cimbasso | Contrabass Trombone | Bb Contrabass Tuba |
By Bore Diameter
| Instrument | Small | Medium | Large |
| Trumpet | .450“ | .472” | |
| Tenor Trombone | .480“-.508” | .525″ | .547″ |
Instrument Proportions
| Trumpet | Trombone | Horn | |
| Mouthpiece taper | 21% | 9% | 11% |
| Cylindrical part | 29% | 52% | 61% |
| Bell | 50% | 39% | 28% |
NOTES
A chart of Conn Bore sizes based off markings on the instruments 2)
Bore chart based off mouthpiece number size 3)
4)
5)
1)
https://en.wikipedia.org/wiki/Bore_(wind_instruments)#Brasses
