Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| classifying_brass [2024/01/29 07:09] – mete | classifying_brass [2024/04/03 00:33] (current) – mete | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== CLASSIFYING BRASS INSTRUMENTS ===== | ===== CLASSIFYING BRASS INSTRUMENTS ===== | ||
| + | |||
| + | ===By Length of Tubing=== | ||
| + | |||
| + | **1.5 feet of tubing (F5)** \\ | ||
| + | cornettino \\ | ||
| + | |||
| + | **2 feet of tubing (C5)**\\ | ||
| + | Piccolo Trumpet, Sopranino Saxhorn, Alto Cornetto \\ | ||
| + | **2.25 feet of tubing (Bb4)**\\ | ||
| + | Piccolo Trumpet, Piccolo Trombone, Sopranino Saxhorn \\ | ||
| + | **2.4 feet of tubing (A3)** \\ | ||
| + | Cornetto \\ | ||
| + | |||
| + | **3 feet of tubing (F3)** \\ | ||
| + | Soprano Trumpet, Sopranino Ophicleide, Keyed Bugle (likely), Tenor Cornetto | ||
| + | **3.25 feet of tubing (Eb3)**\\ | ||
| + | Sopranino Trombone, Soprano Trumpet, Soprano Cornet, Soprano Helicon, Sopranino Ophicleide, Keyed Bugle, Soprano/ | ||
| + | |||
| + | **4 Feet of tubing (C4)** \\ | ||
| + | Trumpet, Cornet, Soprano Ophicleide, Keyed Bugle, Soprano Serpent, Cornone/ | ||
| + | **4.5 feet of tubing (Bb3)**\\ | ||
| + | Soprano Trombone, Trumpet, Cornet, Flugal Horn, Valved Post Horn((https:// | ||
| + | |||
| + | **6 feet of tubing (F3)**\\ | ||
| + | Mellophone, Alto/ | ||
| + | **6.5 feet of tubing (Eb3)**\\ | ||
| + | Alto Trumpet, Alto Trombone, Mellophone, Alto Horn, British Tenor Horn, Tenor Helicon, Alto Normaphone, Alto/ | ||
| + | |||
| + | **8 feet of tubing (C3)**\\ | ||
| + | Tenor Trombone, Euphonium, French Tuba, Sudrophone, Bass Ophicleide, Serpent\\ | ||
| + | **9 feet of tubing (Bb2)**\\ | ||
| + | Tenor Trombone, Bass Trumpet, French Horn/ | ||
| + | |||
| + | **12 feet of tuning (F2)**\\ | ||
| + | Cimbasso, Bass Trombone, French Horn, Sousaphone, Tuba, Bass Wagner Tuba, Bass Helicon, Contrabass/ | ||
| + | **13 feet of tubing (Eb2)**\\ | ||
| + | Cimbasso, Bass Trombone, Sousaphone, Tuba, Bass Helicon, Contrabass/ | ||
| + | |||
| + | **16 feet of tubing (C2)** \\ | ||
| + | Cimbasso, Contrabass Trombone, Sousaphone, Contrabass Tuba, Contrabass Helicon, Contrabass Serpent | ||
| + | **18 feet of tubing (Bb1)**\\ | ||
| + | Cimbasso, Contrabass Trombone, Sousaphone, Contrabass Tuba, Contrabass Helicon, Contrabass Saxhorn \\ | ||
| + | |||
| + | **26 feet of tubing (Eb1)**\\ | ||
| + | Subcontrabass Tuba, (sub)Contrabass Saxhorn, Shorter Saxhorn Bourdon \\ | ||
| + | |||
| + | **32 feet of tubing (C1) ** \\ | ||
| + | Hoffnung Tuba | ||
| + | |||
| + | **36 feet of tubing (Bb0)** \\ | ||
| + | Riesen Kontrabass, Slender Bourdon Saxhorn, The Harvard Tuba, Markneukirchen Riesentuba \\ | ||
| + | |||
| + | **52 feet of tubing (Eb0)** \\ | ||
| + | Giant Bourdon Saxhorn, Trombotonar((https:// | ||
| ===By Taper of the Cone === | ===By Taper of the Cone === | ||
| | Pitch Range | Cylindrical | Slide | Slight Cone | Medium Cone | Steep Cone | | | Pitch Range | Cylindrical | Slide | Slight Cone | Medium Cone | Steep Cone | | ||
| - | | Bb4/C5 | Piccolo Trumpet | | | | | | + | | Bb4/C5 | Piccolo Trumpet | Piccolo Trombone |
| - | | Eb4/F4 | Soprano Trumpet | | Soprano Cornet | | + | | Eb4/F4 | Soprano Trumpet |
| - | | Bb3/C4 | Trumpet | Soprano Trombone | Cornet | + | | Bb3/C4 | Trumpet | Soprano Trombone | Post Horn | Cornet |
| - | | Eb3/F3 | Alto Trumpet | Alto Trombone | + | | Eb3/F3 | Alto Trumpet | Alto Trombone | Mellophone | Alto Horn | Tenor Horn | |
| - | | Bb2/C3 | Bass Trumpet | Tenor Trombone | | Baritone | Euphonium | + | | Bb2/C3 | Bass Trumpet | Tenor Trombone | French Horn | Baritone | Euphonium |
| - | | Eb2/F2 | Eb/F Cimbasso | Bass Trombone | + | | Eb2/F2 | Eb/F Cimbasso | Bass Trombone | French Horn | Narrow Bore Tuba | Eb Tuba | |
| - | | Bb1/C2 | Bb/C Cimbasso | Contrabass Trombone | | | Bb Contrabass Tuba | | + | | Bb1/C2 | Bb/C Cimbasso | Contrabass Trombone | | Narrow Bore Tuba? | Bb Contrabass Tuba | |
| Line 32: | Line 86: | ||
| ((Trombones https:// | ((Trombones https:// | ||
| ((Trumpet https:// | ((Trumpet https:// | ||
| + | Tube lengths ((https:// | ||
| {{tag> | {{tag> | ||
