Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| classifying_brass [2024/02/26 06:47] – mete | classifying_brass [2024/04/03 00:33] (current) – mete | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **2.25 feet of tubing (Bb4)**\\ | **2.25 feet of tubing (Bb4)**\\ | ||
| Piccolo Trumpet, Piccolo Trombone, Sopranino Saxhorn \\ | Piccolo Trumpet, Piccolo Trombone, Sopranino Saxhorn \\ | ||
| + | **2.4 feet of tubing (A3)** \\ | ||
| + | Cornetto \\ | ||
| + | **3 feet of tubing (F3)** \\ | ||
| + | Soprano Trumpet, Sopranino Ophicleide, Keyed Bugle (likely), Tenor Cornetto | ||
| **3.25 feet of tubing (Eb3)**\\ | **3.25 feet of tubing (Eb3)**\\ | ||
| - | Sopranino Trombone, Soprano Trumpet, Soprano Cornet, Soprano Helicon, Sopranino | + | Sopranino Trombone, Soprano Trumpet, Soprano Cornet, Soprano Helicon, Sopranino Ophicleide, Keyed Bugle, Soprano/ |
| **4 Feet of tubing (C4)** \\ | **4 Feet of tubing (C4)** \\ | ||
| - | Trumpet, Cornet, Soprano Ophicleide, Soprano Serpent, Cornone/ | + | Trumpet, Cornet, Soprano Ophicleide, Keyed Bugle, Soprano Serpent, Cornone/ |
| **4.5 feet of tubing (Bb3)**\\ | **4.5 feet of tubing (Bb3)**\\ | ||
| - | Soprano Trombone, Trumpet, Cornet, Flugal Horn, Valved Post Horn((https:// | + | Soprano Trombone, Trumpet, Cornet, Flugal Horn, Valved Post Horn((https:// |
| **6 feet of tubing (F3)**\\ | **6 feet of tubing (F3)**\\ | ||
| - | Alto/ | + | Mellophone, |
| **6.5 feet of tubing (Eb3)**\\ | **6.5 feet of tubing (Eb3)**\\ | ||
| - | Alto Trumpet, Alto Trombone, Mellophone, Alto Horn, British Tenor Horn, Tenor Helicon, Alto/ | + | Alto Trumpet, Alto Trombone, Mellophone, Alto Horn, British Tenor Horn, Tenor Helicon, Alto Normaphone, Alto/ |
| **8 feet of tubing (C3)**\\ | **8 feet of tubing (C3)**\\ | ||
| Tenor Trombone, Euphonium, French Tuba, Sudrophone, Bass Ophicleide, Serpent\\ | Tenor Trombone, Euphonium, French Tuba, Sudrophone, Bass Ophicleide, Serpent\\ | ||
| **9 feet of tubing (Bb2)**\\ | **9 feet of tubing (Bb2)**\\ | ||
| - | Tenor Trombone, Bass Trumpet, Baritone, Euphonium, German Tenor Horn, Tenor Wagner Tuba, Baritone Helicon, Sudrophone, Bass Ophicleide, Baritone Saxhorn \\ | + | Tenor Trombone, Bass Trumpet, French Horn/ |
| **12 feet of tuning (F2)**\\ | **12 feet of tuning (F2)**\\ | ||
| Line 40: | Line 44: | ||
| **26 feet of tubing (Eb1)**\\ | **26 feet of tubing (Eb1)**\\ | ||
| - | Subcontrabass Tuba, (sub)Contrabass Saxhorn \\ | + | Subcontrabass Tuba, (sub)Contrabass Saxhorn, Shorter Saxhorn Bourdon |
| + | |||
| + | **32 feet of tubing (C1) ** \\ | ||
| + | Hoffnung Tuba | ||
| **36 feet of tubing (Bb0)** \\ | **36 feet of tubing (Bb0)** \\ | ||
| - | Bourdon Saxhorn \\ | + | Riesen Kontrabass, Slender |
| + | |||
| + | **52 feet of tubing (Eb0)** \\ | ||
| + | Giant Bourdon Saxhorn, Trombotonar((https:// | ||
| ===By Taper of the Cone === | ===By Taper of the Cone === | ||
| Line 49: | Line 59: | ||
| | Pitch Range | Cylindrical | Slide | Slight Cone | Medium Cone | Steep Cone | | | Pitch Range | Cylindrical | Slide | Slight Cone | Medium Cone | Steep Cone | | ||
| | Bb4/C5 | Piccolo Trumpet | Piccolo Trombone | | | | | | Bb4/C5 | Piccolo Trumpet | Piccolo Trombone | | | | | ||
| - | | Eb4/F4 | Soprano Trumpet | Sopranino Trombone | Soprano Cornet | + | | Eb4/F4 | Soprano Trumpet | Sopranino Trombone |
| | Bb3/C4 | Trumpet | Soprano Trombone | Post Horn | Cornet | Flugel Horn | | | Bb3/C4 | Trumpet | Soprano Trombone | Post Horn | Cornet | Flugel Horn | | ||
| | Eb3/F3 | Alto Trumpet | Alto Trombone | Mellophone | Alto Horn | Tenor Horn | | | Eb3/F3 | Alto Trumpet | Alto Trombone | Mellophone | Alto Horn | Tenor Horn | | ||
| | Bb2/C3 | Bass Trumpet | Tenor Trombone | French Horn | Baritone | Euphonium | | Bb2/C3 | Bass Trumpet | Tenor Trombone | French Horn | Baritone | Euphonium | ||
| - | | Eb2/F2 | Eb/F Cimbasso | Bass Trombone | French Horn | | Eb Tuba | | + | | Eb2/F2 | Eb/F Cimbasso | Bass Trombone | French Horn | Narrow Bore Tuba | Eb Tuba | |
| - | | Bb1/C2 | Bb/C Cimbasso | Contrabass Trombone | | | Bb Contrabass Tuba | | + | | Bb1/C2 | Bb/C Cimbasso | Contrabass Trombone | | Narrow Bore Tuba? | Bb Contrabass Tuba | |
