Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| classifying_brass [2024/03/16 21:59] – mete | classifying_brass [2024/04/03 00:33] (current) – mete | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| **3 feet of tubing (F3)** \\ | **3 feet of tubing (F3)** \\ | ||
| - | Soprano Trumpet, Sopranino Ophicleide, Keyed Bugle (likely), Tenor Cornetto | + | Soprano Trumpet, Sopranino Ophicleide, Keyed Bugle (likely), Tenor Cornetto |
| **3.25 feet of tubing (Eb3)**\\ | **3.25 feet of tubing (Eb3)**\\ | ||
| Sopranino Trombone, Soprano Trumpet, Soprano Cornet, Soprano Helicon, Sopranino Ophicleide, Keyed Bugle, Soprano/ | Sopranino Trombone, Soprano Trumpet, Soprano Cornet, Soprano Helicon, Sopranino Ophicleide, Keyed Bugle, Soprano/ | ||
| Line 21: | Line 21: | ||
| Trumpet, Cornet, Soprano Ophicleide, Keyed Bugle, Soprano Serpent, Cornone/ | Trumpet, Cornet, Soprano Ophicleide, Keyed Bugle, Soprano Serpent, Cornone/ | ||
| **4.5 feet of tubing (Bb3)**\\ | **4.5 feet of tubing (Bb3)**\\ | ||
| - | Soprano Trombone, Trumpet, Cornet, Flugal Horn, Valved Post Horn((https:// | + | Soprano Trombone, Trumpet, Cornet, Flugal Horn, Valved Post Horn((https:// |
| **6 feet of tubing (F3)**\\ | **6 feet of tubing (F3)**\\ | ||
| Mellophone, Alto/ | Mellophone, Alto/ | ||
| **6.5 feet of tubing (Eb3)**\\ | **6.5 feet of tubing (Eb3)**\\ | ||
| - | Alto Trumpet, Alto Trombone, Mellophone, Alto Horn, British Tenor Horn, Tenor Helicon, Alto/ | + | Alto Trumpet, Alto Trombone, Mellophone, Alto Horn, British Tenor Horn, Tenor Helicon, Alto Normaphone, Alto/ |
| **8 feet of tubing (C3)**\\ | **8 feet of tubing (C3)**\\ | ||
| Tenor Trombone, Euphonium, French Tuba, Sudrophone, Bass Ophicleide, Serpent\\ | Tenor Trombone, Euphonium, French Tuba, Sudrophone, Bass Ophicleide, Serpent\\ | ||
| **9 feet of tubing (Bb2)**\\ | **9 feet of tubing (Bb2)**\\ | ||
| - | Tenor Trombone, Bass Trumpet, French Horn (Bb only), Baritone, Euphonium, German Tenor Horn, Tenor Wagner Tuba, Baritone Helicon, Sudrophone, Bass Ophicleide, Baritone Saxhorn \\ | + | Tenor Trombone, Bass Trumpet, |
| **12 feet of tuning (F2)**\\ | **12 feet of tuning (F2)**\\ | ||
| Line 44: | Line 44: | ||
| **26 feet of tubing (Eb1)**\\ | **26 feet of tubing (Eb1)**\\ | ||
| - | Subcontrabass Tuba, (sub)Contrabass Saxhorn \\ | + | Subcontrabass Tuba, (sub)Contrabass Saxhorn, Shorter Saxhorn Bourdon |
| + | |||
| + | **32 feet of tubing (C1) ** \\ | ||
| + | Hoffnung Tuba | ||
| **36 feet of tubing (Bb0)** \\ | **36 feet of tubing (Bb0)** \\ | ||
| - | Bourdon Saxhorn \\ | + | Riesen Kontrabass, Slender |
| + | |||
| + | **52 feet of tubing (Eb0)** \\ | ||
| + | Giant Bourdon Saxhorn, Trombotonar((https:// | ||
| ===By Taper of the Cone === | ===By Taper of the Cone === | ||
