Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ocarina_characteristics [2024/02/23 20:26] – created mete | ocarina_characteristics [2024/02/25 22:07] (current) – mete | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== CORE PARAMETERS | + | ====Parameters that effect the sound characteristics of an ocarina ==== |
| + | This is as complete as possible of a list of factors that effect the way an ocarina sounds. Ocarinas are frequently modeled in a very simplified manner that does not get at how many of | ||
| + | |||
| + | === CORE PARAMETERS === | ||
| Changing the parameter- | Changing the parameter- | ||
| Line 18: | Line 21: | ||
| Makes the ocarina clearer \\ | Makes the ocarina clearer \\ | ||
| + | Things that effect total air use- \\ | ||
| + | Makes the ocarina require more air to play \\ | ||
| + | Makes the ocarina require less air to play \\ | ||
| + | |||
| + | Things that effect how quickly the ocarina sounds- \\ | ||
| + | Makes the ocarina take longer to speak \\ | ||
| + | Makes the ocarina take less time to speak \\ | ||
| + | |||
| + | === Properties that effect the core parameters === | ||
| + | |||
| + | Windway- \\ | ||
| + | Total length of windway \\ | ||
| + | Width of windway \\ | ||
| + | Height of windway \\ | ||
| + | taper of windway (either height or width or both) \\ | ||
| + | |||
| + | Windway opening into the voicing hole- \\ | ||
| + | Shape of the exit of the windway into the voicing hole \\ | ||
| + | taper of the exit of the windway into the voicing hole \\ | ||
| + | Shape of chamber below windway opening \\ | ||
| + | height of windway opening (to outside, or inside of the chamber) \\ | ||
| + | angle of windway as compared to chamber \\ | ||
| + | |||
| + | Labium and voicing- \\ | ||
| + | Curvature of labium \\ | ||
| + | slope of labium \\ | ||
| + | shape of the labium edge (round, teardrop, rectangular, | ||
| + | size of voicing hole \\ | ||
| + | proximity of solid surfaces to voicing such as face or sheltering \\ | ||
| + | proximity of tone holes near the voicing \\ | ||
| + | wall thickness- \\ | ||
| + | amount of wall on the note holes \\ | ||
| + | external factors- \\ | ||
| + | shape and size of room \\ | ||
| + | amount of echo (harmonic reinforcement) of room \\ | ||
| + | temperature \\ | ||
| + | Density of air \\ | ||
| + | elevation \\ | ||
| ===NOTES=== | ===NOTES=== | ||
| {{tag> | {{tag> | ||
